Description
Colposcopes Kernel Medical – the ideal solution for clinics and private offices
HB-Lab can hold a demonstration of the KN-2200B and KN-2200C Colposcopes in its office. You can sign up for a demonstration by phone: 8(495)642-86-60
The Kernel KN2200B colposcope was developed on the basis of a classic stereo microscope, which allows the doctor to conduct examinations directly through the eyepieces. The presence of a color video camera and software allows you to create reports and maintain a database of patients.
Distinctive features of the colposcope Kernel KN2200B
Five-stop optical zoom
Availability of a color video camera and software in Russian
The presence of two independent channels of the illuminator. If the main lamp of the illuminator failed during the study, it is enough to rearrange the light guide to another channel of the illuminator without interrupting the study.
The presence of a straight tripod, which is important in a small area of the gynecological office
The presence of a pedal that allows you to take photos by pressing the pedal with your foot.
Easily accessible green filter.
The camera lens is combined with the lens of the binocular head, which allows you to display the image on the monitor the same as that observed through the eyepieces, which is especially sensitive when working with low magnifications.
REVIEW OF VIDEOCOLPOSCOPES IN THE MODERN PRACTICE OF A DOCTOR.
Specifications
Technical characteristics of the colposcope Kernel KN2200B
Parameter | Video colposcope Kernel KN2200B | ||||
Optical characteristics | |||||
Magnification, times | 3,4 | 5,1 | 8,5 | 13,6 | 21,3 |
Field of view, mm | 75 | 50 | 30 | 19 | 12 |
Working distance, mm | 300 | ||||
Sharpness setting, diopter | -5…+5 | ||||
Green filter | Availability | ||||
Illuminator | Fiber Optic Lighting System | ||||
Illumination in the working area, lx | ≥30000 | ||||
Tripod type | cranked, straight | ||||
Video System Options | |||||
Matrix type | Color CCD/removable | ||||
Matrix size | 1/3” | ||||
Effective Resolution | 480,000 pixel | ||||
Permission | 540TVL | ||||
Lens | Camera lens common with binocular head lens | ||||
Lens magnification | Combined with the optical head of the colposcope | ||||
Focusing | Manual, smooth focus | ||||
Software Features | |||||
User language | Russian English | ||||
Own database | 170 photos | ||||
Export and import images | Availability | ||||
Image transformations | Availability | ||||
Measurements measuring distances, areas | Availability | ||||
Video processing | Availability | ||||
Data Annotation | Availability | ||||
Report template | Availability | ||||
Advanced database search | Availability | ||||
Documentation | Registration certificate of the Ministry of Health of the Russian Federation | ||||
Declaration of Conformity | |||||
Instruction manual in Russian |