Description
Welded sockets are designed for installation of thermal converters, protective sleeves, as well as level sensors and pressure transducers at the place of operation. The boss itself is installed on the object using welding.
In the boss you can install:
- thermal converters directly;
- protective sleeve GZ.16, GZ.25 with subsequent installation of a thermal converter into it;
- level sensor DS.2, DS.P, DS.PVT.
- pressure transducers PD100, PD200-DI.
The boss is supplied complete with a non-combustible gasket made of AD1 aluminum alloy, which ensures the sealing of the system when mounting the sensor.
The design of the bosses
constructive
performance / Boss type |
Model (designation when ordering) | M,
mm |
D, mm | D1, mm | d, mm | L1, mm | L2, mm | Material | Application |
Straight |
B.P.1.16×1.5.L.1 | М16×1,5 | 26 | 30 | 14 | 40, 50, 60, 80, 90, 100 | 25 | Steel 20 | The following are installed in bosses B.P.1, B.U.1: temperature sensors with a welded fitting model 065, 075, 105, 064, 074, 084, etc.; protective sleeves ГЗ.16(25); level sensors DS.PVT, DS.P, DS.2; PD100 sensor with G1/4 thread |
B.P.1.16×1.5.L.2 | 28 | 25 | AISI304 steel | ||||||
B.P.1.20×1.5.L.1 | М20×1,5 | 26 | 30 | 18 | 18 | Steel 20 | |||
B.P.1.20×1.5.L.2 | 18 | AISI304 steel | |||||||
B.P.1.24×1.5.L.1 | М24×1,5 | 28 | 32 | 22 | 25 | Steel 20 | |||
B.P.1.24×1.5.L.2 | 25 | AISI304 steel | |||||||
B.P.1.27×1.5.L.1 | М27×1,5 | 36 | 39,5 | 25 | 25 | Steel 20 | |||
B.P.1.27×1.5.L.2 | 25 | AISI304 steel | |||||||
B.P.1.27×2.L.1 | М27×2 | 36 | 39,5 | 25 | 25 | Steel 20 | |||
B.P.1.27×2.L.2 | 25 | AISI304 steel | |||||||
B.P.1.G1/2.L.1 | G1/2 | 26 | 30 | 18 | 18 | Steel 20 | |||
B.P.1.G1/2.L.2 | 18 | AISI304 steel | |||||||
B.P.1.G1/4.L.1 | G1/4 | 26 | 30 | 11 | 25 | Steel 20 | |||
B.P.1.G1/4.L.2 | 25 | AISI304 steel | |||||||
B.P.1.G3/4.L.2 | G3/4 | 36 | 39,5 | 25 | 25 | AISI304 steel | |||
B.P.1.G3/4.L.1 | 25 | Steel 20 | |||||||
B.P.1.R1/2.L.1 | R1/2 | 26 | 30 | 18 | 18 | Steel 20 | |||
B.P.1.R1/2.L.2 | 18 | AISI304 steel | |||||||
corner |
B.U.1.20×1.5.L.1 | М20×1,5 | – | 30 | 21 | 40, 50, 60, 80, 90, 100 | 18 | Steel 20 | |
B.U.1.20×1.5.L.2 | 18 | AISI304 steel | |||||||
B.U.1.27×1.5.L.1 | М27×1,5 | – | 39,5 | 24 | 22 | Steel 20 | |||
B.U.1.27×2.L.1 | М27×2 | – | 39,5 | 24 | 22 | Steel 20 | |||
B.U.1.G1/2.L.1 | G1/2 | – | 30 | 18,5 | 16 | Steel 20 | |||
B.U.1.G1/2.L.2 | 16 | AISI304 steel | |||||||
Straight |
B.P.2.27×1.5.L.2 | М27×1,5 | 35 | 27 | 13 | 40, 50, 60, 80, 90, 100 | 16 | AISI304 steel | Temperature sensors with a movable fitting model 035, 045, 055, 095, etc. are installed in the boss B.P.2. |
B.P.2.27×1.5.L.1 | 16 | Steel 20 | |||||||
B.P.2.27×2.L.2 | М27×2 | 35 | 27 | 13 | 16 | AISI304 steel | |||
B.P.2.27×2.L.1 | 16 | Steel 20 | |||||||
B.P.2.20×1.5.L.2 | М20×1,5 | 28 | 20 | 13 | 16 | AISI304 steel | |||
B.P.2.20×1.5.L.1 | 16 | Steel 20 | |||||||
B.P.2.16×1.5.L.2 | М16×1,5 | 28 | 20 | 13 | 16 | AISI304 steel | |||
B.P.2.16×1.5.L.1 | 16 | Steel 20 | |||||||
B.P.2.G1/2.L.2 | G1/2 | 28 | 20 | 13 | 16 | AISI304 steel | |||
B.P.2.G1/2.L.1 | 16 | Steel 20 | |||||||
Straight |
B.P.3.M.L.1 | On request | 20, 40, 60, 80, 90, 100 | L2=L1 | AISI304 steel | Execution of boss B.P.3 with internal thread in full length for installation of various accompanying elements. For example, TO with a fixed fitting, valve blocks, protective sleeves. | |||
B.P.3.M.L.2 | On request | Steel 20 | |||||||
Straight |
B.P.4.G1/2.L.2 | G1/2 | 28 | 20 | 8,5 | 40, 60 | 18 | AISI304 steel | Pressure sensors with a closed membrane are installed in the boss B.P.4 (except for the sensor model with G1/4 thread, B.P.1 is used for it). |
B.P.4.G1/2.L.1 | Steel 20 | ||||||||
B.P.4.20×1.5.L.2 | М20×1,5 | 28 | 20 | 8,5 | AISI304 steel | ||||
B.P.4.20×1.5.L.1 | Steel 20 |